diff options
| -rw-r--r-- | gnu/system/install.scm | 38 |
1 files changed, 36 insertions, 2 deletions
diff --git a/gnu/system/install.scm b/gnu/system/install.scm index b98b3ee601a..7d9cfa8f21d 100644 --- a/gnu/system/install.scm +++ b/gnu/system/install.scm | |||
| @@ -646,10 +646,44 @@ or by starting the installer, using `guix-system-installer` command. | |||
| 646 | "usb_common" "usbcore" | 646 | "usb_common" "usbcore" |
| 647 | ;; USB 3.0 | 647 | ;; USB 3.0 |
| 648 | "xhci_pci" "xhci_hcd" | 648 | "xhci_pci" "xhci_hcd" |
| 649 | ;; embedded USB 3.0 | ||
| 650 | "xhci_plat_hcd" | 649 | "xhci_plat_hcd" |
| 650 | ;; More USB controllers | ||
| 651 | "dwc3" "dwc3_pci" | ||
| 652 | ;; Allwinner | ||
| 653 | "phy_sun4i_usb" "phy_sun50i_usb3" | ||
| 654 | ;; Qualcomm | ||
| 655 | "dwc3_qcom" | ||
| 656 | "phy_qcom_qmp_usb" "phy_qcom_qusb2" | ||
| 657 | "phy_qcom_snps_femto_v2" "phy_qcom_usb_hs" | ||
| 658 | "phy_qcom_usb_ss" | ||
| 659 | ;; Texas Instruments | ||
| 660 | "phy_tusb1210" | ||
| 661 | ;; Rockchip | ||
| 662 | "phy_rockchip_usb" | ||
| 663 | "phy_rockchip_inno_usb2" "phy_rockchip_typec" | ||
| 664 | ;; NXP i.MX | ||
| 665 | "phy_fsl_imx8mq_usb" | ||
| 666 | ;; Generic | ||
| 667 | "phy_generic" | ||
| 668 | ;; "thunderbolt" "typec_thunderbolt" | ||
| 651 | ;; USB 2.0 | 669 | ;; USB 2.0 |
| 652 | "ehci_pci" "ehci_hcd") | 670 | "dwc2" |
| 671 | "ehci_pci" "ehci_hcd" | ||
| 672 | "ehci_platform" | ||
| 673 | ;; USB 1.1 | ||
| 674 | "ohci_pci" "ohci_hcd" | ||
| 675 | ;; SD cards | ||
| 676 | "mmc_hsq" "mmc_spi" | ||
| 677 | "mmc_core" "mmc_block" | ||
| 678 | "sdhci" "sdhci_pci" | ||
| 679 | "mmc_spi" | ||
| 680 | "sdhci_acpi" | ||
| 681 | ;; Platform specific SD card | ||
| 682 | "dw_mmc" "dw_mmc-pltfm" "dw_mmc-rockchip" | ||
| 683 | "sunxi_mmc" "sdhci_pltfm" "sdhci_msm" | ||
| 684 | "sdhci_of_arasan" "sdhci_of_esdhc" "sdhci_brcmstb" | ||
| 685 | "sdhci_tegra" "phy_rockchip_emmc" | ||
| 686 | "sdhci_esdhc_imx") | ||
| 653 | '()) | 687 | '()) |
| 654 | ,@%base-initrd-modules)) | 688 | ,@%base-initrd-modules)) |
| 655 | 689 | ||
