qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (3439B)


      1 {
      2     "keyboard_name": "Arabica3/7",
      3     "manufacturer": "CalciumNitride",
      4     "maintainer": "qmk",
      5     "usb": {
      6         "vid": "0xFEED",
      7         "pid": "0x3060",
      8         "device_version": "0.0.1"
      9     },
     10     "features": {
     11         "bootmagic": false,
     12         "mousekey": false,
     13         "extrakey": false,
     14         "rgblight": true
     15     },
     16     "matrix_pins": {
     17         "cols": ["F4", "F5", "F6", "F7", "B1", "B3", "B2"],
     18         "rows": ["D4", "C6", "D7", "E6"]
     19     },
     20     "diode_direction": "COL2ROW",
     21     "split": {
     22         "enabled": true,
     23         "serial": {
     24             "pin": "D2"
     25         }
     26     },
     27     "rgblight": {
     28         "led_count": 50,
     29         "split_count": [25, 25]
     30     },
     31     "ws2812": {
     32         "pin": "D3"
     33     },
     34     "development_board": "promicro",
     35     "layouts": {
     36         "LAYOUT": {
     37             "layout": [
     38                 {"matrix": [0, 0], "x": 0.25, "y": 0.75},
     39                 {"matrix": [0, 1], "x": 1.25, "y": 0.75},
     40                 {"matrix": [0, 2], "x": 2.25, "y": 0.25},
     41                 {"matrix": [0, 3], "x": 3.25, "y": 0},
     42                 {"matrix": [0, 4], "x": 4.25, "y": 0.25},
     43                 {"matrix": [0, 5], "x": 5.25, "y": 0.5},
     44 
     45                 {"matrix": [4, 5], "x": 9, "y": 0.5},
     46                 {"matrix": [4, 4], "x": 10, "y": 0.25},
     47                 {"matrix": [4, 3], "x": 11, "y": 0},
     48                 {"matrix": [4, 2], "x": 12, "y": 0.25},
     49                 {"matrix": [4, 1], "x": 13, "y": 0.75},
     50                 {"matrix": [4, 0], "x": 14, "y": 0.75},
     51 
     52                 {"matrix": [1, 0], "x": 0.25, "y": 1.75},
     53                 {"matrix": [1, 1], "x": 1.25, "y": 1.75},
     54                 {"matrix": [1, 2], "x": 2.25, "y": 1.25},
     55                 {"matrix": [1, 3], "x": 3.25, "y": 1},
     56                 {"matrix": [1, 4], "x": 4.25, "y": 1.25},
     57                 {"matrix": [1, 5], "x": 5.25, "y": 1.5},
     58 
     59                 {"matrix": [5, 5], "x": 9, "y": 1.5},
     60                 {"matrix": [5, 4], "x": 10, "y": 1.25},
     61                 {"matrix": [5, 3], "x": 11, "y": 1},
     62                 {"matrix": [5, 2], "x": 12, "y": 1.25},
     63                 {"matrix": [5, 1], "x": 13, "y": 1.75},
     64                 {"matrix": [5, 0], "x": 14, "y": 1.75},
     65 
     66                 {"matrix": [2, 0], "x": 0.25, "y": 2.75},
     67                 {"matrix": [2, 1], "x": 1.25, "y": 2.75},
     68                 {"matrix": [2, 2], "x": 2.25, "y": 2.25},
     69                 {"matrix": [2, 3], "x": 3.25, "y": 2},
     70                 {"matrix": [2, 4], "x": 4.25, "y": 2.25},
     71                 {"matrix": [2, 5], "x": 5.25, "y": 2.5},
     72 
     73                 {"matrix": [6, 5], "x": 9, "y": 2.5},
     74                 {"matrix": [6, 4], "x": 10, "y": 2.25},
     75                 {"matrix": [6, 3], "x": 11, "y": 2},
     76                 {"matrix": [6, 2], "x": 12, "y": 2.25},
     77                 {"matrix": [6, 1], "x": 13, "y": 2.75},
     78                 {"matrix": [6, 0], "x": 14, "y": 2.75},
     79 
     80                 {"matrix": [3, 0], "x": 0, "y": 3.75, "w": 2.25},
     81                 {"matrix": [3, 4], "x": 4.375, "y": 3.75, "w": 1.5},
     82                 {"matrix": [3, 5], "x": 5.875, "y": 3.75, "w": 1.25},
     83 
     84                 {"matrix": [7, 5], "x": 8.125, "y": 3.75, "w": 1.25},
     85                 {"matrix": [7, 4], "x": 9.375, "y": 3.75, "w": 1.5},
     86                 {"matrix": [7, 0], "x": 13, "y": 3.75, "w": 2.25},
     87 
     88                 {"matrix": [3, 3], "x": 5.125, "y": 4.75, "w": 1.25},
     89 
     90                 {"matrix": [7, 3], "x": 8.875, "y": 4.75, "w": 1.25}
     91             ]
     92         }
     93     }
     94 }