qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

info.json (4614B)


      1 {
      2   "manufacturer": "Clickety Split Ltd",
      3   "url": "https://clicketysplit.ca/pages/leeloo",
      4   "maintainer": "ClicketySplit",
      5   "usb": {
      6     "vid": "0x4013",
      7     "pid": "0x2022"
      8   },
      9   "diode_direction": "COL2ROW",
     10   "matrix_pins": {
     11       "cols": ["F6", "F7", "B1", "B3", "B2", "B6"],
     12       "rows": ["C6", "D7", "E6", "B4", "B5"]
     13   },
     14   "build": {
     15     "lto": true
     16   },
     17   "features": {
     18     "extrakey": true,
     19     "oled": true
     20   },
     21   "encoder": {
     22     "enabled": true,
     23     "rotary": [
     24       {"pin_a": "F5", "pin_b": "F4"}
     25     ]
     26   },
     27   "split": {
     28     "enabled": true,
     29     "encoder": {
     30       "right": {
     31         "rotary": [
     32           {"pin_a": "F4", "pin_b": "F5"}
     33         ]
     34       }
     35     },
     36     "serial": {
     37       "pin": "D2"
     38     }
     39   },
     40   "development_board": "promicro",
     41   "layouts": {
     42     "LAYOUT": {
     43       "layout": [
     44         {"label":"Esc",  "matrix": [0, 0], "x":  0.0,  "y":0.5},
     45         {"label":"1",    "matrix": [0, 1], "x":  1.0,  "y":0.4},
     46         {"label":"2",    "matrix": [0, 2], "x":  2.0,  "y":0.2},
     47         {"label":"3",    "matrix": [0, 3], "x":  3.0,  "y":0.0},
     48         {"label":"4",    "matrix": [0, 4], "x":  4.0,  "y":0.2},
     49         {"label":"5",    "matrix": [0, 5], "x":  5.0,  "y":0.4},
     50 
     51         {"label":"6",    "matrix": [5, 5], "x":  9.0,  "y":0.4},
     52         {"label":"7",    "matrix": [5, 4], "x": 10.0,  "y":0.2},
     53         {"label":"8",    "matrix": [5, 3], "x": 11.0,  "y":0.0},
     54         {"label":"9",    "matrix": [5, 2], "x": 12.0,  "y":0.2},
     55         {"label":"0",    "matrix": [5, 1], "x": 13.0,  "y":0.4},
     56         {"label":"BSL",  "matrix": [5, 0], "x": 14.0,  "y":0.5},
     57 
     58         {"label":"TAB",  "matrix": [1, 0], "x":  0.0,  "y":1.5},
     59         {"label":"Q",    "matrix": [1, 1], "x":  1.0,  "y":1.4},
     60         {"label":"W",    "matrix": [1, 2], "x":  2.0,  "y":1.2},
     61         {"label":"E",    "matrix": [1, 3], "x":  3.0,  "y":1.0},
     62         {"label":"R",    "matrix": [1, 4], "x":  4.0,  "y":1.2},
     63         {"label":"T",    "matrix": [1, 5], "x":  5.0,  "y":1.4},
     64 
     65         {"label":"Y",    "matrix": [6, 5], "x":  9.0,  "y":1.4},
     66         {"label":"U",    "matrix": [6, 4], "x": 10.0,  "y":1.2},
     67         {"label":"I",    "matrix": [6, 3], "x": 11.0,  "y":1.0},
     68         {"label":"O",    "matrix": [6, 2], "x": 12.0,  "y":1.2},
     69         {"label":"P",    "matrix": [6, 1], "x": 13.0,  "y":1.4},
     70         {"label":"GRV",  "matrix": [6, 0], "x": 14.0,  "y":1.5},
     71 
     72         {"label":"CAPS", "matrix": [2, 0], "x":  0.0,  "y":2.5},
     73         {"label":"A",    "matrix": [2, 1], "x":  1.0,  "y":2.4},
     74         {"label":"S",    "matrix": [2, 2], "x":  2.0,  "y":2.2},
     75         {"label":"D",    "matrix": [2, 3], "x":  3.0,  "y":2.0},
     76         {"label":"F",    "matrix": [2, 4], "x":  4.0,  "y":2.2},
     77         {"label":"G",    "matrix": [2, 5], "x":  5.0,  "y":2.4},
     78 
     79         {"label":"H",    "matrix": [7, 5], "x":  9.0,  "y":2.4},
     80         {"label":"J",    "matrix": [7, 4], "x": 10.0,  "y":2.2},
     81         {"label":"K",    "matrix": [7, 3], "x": 11.0,  "y":2.0},
     82         {"label":"L",    "matrix": [7, 2], "x": 12.0,  "y":2.2},
     83         {"label":";",    "matrix": [7, 1], "x": 13.0,  "y":2.4},
     84         {"label":"'",    "matrix": [7, 0], "x": 14.0,  "y":2.5},
     85 
     86         {"label":"SFT",  "matrix": [3, 0], "x":  0.0,  "y":3.5},
     87         {"label":"Z",    "matrix": [3, 1], "x":  1.0,  "y":3.4},
     88         {"label":"X",    "matrix": [3, 2], "x":  2.0,  "y":3.2},
     89         {"label":"C",    "matrix": [3, 3], "x":  3.0,  "y":3.0},
     90         {"label":"V",    "matrix": [3, 4], "x":  4.0,  "y":3.2},
     91         {"label":"B",    "matrix": [3, 5], "x":  5.0,  "y":3.4},
     92         {"label":"GUI",  "matrix": [4, 5], "x":  6.25, "y":3.4},
     93 
     94         {"label":"GUI",  "matrix": [9, 5], "x":  7.75, "y":3.4},
     95         {"label":"N",    "matrix": [8, 5], "x":  9.0,  "y":3.4},
     96         {"label":"M",    "matrix": [8, 4], "x": 10.0,  "y":3.2},
     97         {"label":",",    "matrix": [8, 3], "x": 11.0,  "y":3.0},
     98         {"label":".",    "matrix": [8, 2], "x": 12.0,  "y":3.2},
     99         {"label":"/",    "matrix": [8, 1], "x": 13.0,  "y":3.4},
    100         {"label":"SFT",  "matrix": [8, 0], "x": 14.0,  "y":3.5},
    101 
    102         {"label":"ALT",  "matrix": [4, 1], "x":  2.7,  "y":4.6},
    103         {"label":"CTL",  "matrix": [4, 2], "x":  3.8,  "y":4.5},
    104         {"label":"ENT",  "matrix": [4, 3], "x":  4.9,  "y":4.55},
    105         {"label":"MINS", "matrix": [4, 4], "x":  6.1,  "y":4.65},
    106 
    107         {"label":"EQL",  "matrix": [9, 4], "x":  7.9,  "y":4.65},
    108         {"label":"SPC",  "matrix": [9, 3], "x":  9.1,  "y":4.55},
    109         {"label":"BSP",  "matrix": [9, 2], "x": 10.2,  "y":4.5},
    110         {"label":"DEL",  "matrix": [9, 1], "x": 11.3,  "y":4.6}
    111       ]
    112     }
    113   }
    114 }