qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (3619B)


      1 {
      2     "keyboard_name": "Wave",
      3     "maintainer": "etiennecollin",
      4     "manufacturer": "Etienne Collin",
      5     "url": "https://github.com/etiennecollin/wave",
      6     "bootloader_instructions": "Press the button marked RESET on the PCB or bridge the pins marked RST and GND on the Elite-C",
      7     "tags": ["ortho", "split"],
      8 
      9     "build": {
     10         "lto": true
     11     },
     12     "development_board": "elite_c",
     13     "pin_compatible": "elite_c",
     14     "usb": {
     15         "device_version": "0.0.1",
     16         "vid": "0x6967",
     17         "pid": "0x0000"
     18     },
     19 
     20     "features": {
     21         "bootmagic": true,
     22         "extrakey": true,
     23         "mousekey": true,
     24         "nkro": true
     25     },
     26 
     27     "matrix_pins": {
     28         "direct": [
     29             ["C6", "D4", "D0", "D1", "D3"],
     30             ["B6", "B5", "B4", "E6", "D7"],
     31             ["F6", "F7", "B1", "B3", "B2"],
     32             ["NO_PIN", "NO_PIN", "F5", "F4", "B0"]
     33         ]
     34     },
     35     "community_layouts": ["split_3x5_3"],
     36     "split": {
     37         "enabled": true,
     38         "serial": {
     39             "pin": "D2"
     40         },
     41         "usb_detect": {
     42             "enabled": true
     43         },
     44         "matrix_pins": {
     45             "right": {
     46                 "direct": [
     47                     ["D3", "D1", "D0", "D4", "C6"],
     48                     ["D7", "E6", "B4", "B5", "B6"],
     49                     ["B2", "B3", "B1", "F7", "F6"],
     50                     ["B0", "F4", "F5", "NO_PIN", "NO_PIN"]
     51                 ]
     52             }
     53         }
     54     },
     55     "layouts": {
     56         "LAYOUT_split_3x5_3": {
     57             "layout": [
     58                 { "matrix": [0, 0], "x": 0, "y": 0.93 },
     59                 { "matrix": [0, 1], "x": 1, "y": 0.31 },
     60                 { "matrix": [0, 2], "x": 2, "y": 0 },
     61                 { "matrix": [0, 3], "x": 3, "y": 0.28 },
     62                 { "matrix": [0, 4], "x": 4, "y": 0.42 },
     63 
     64                 { "matrix": [4, 0], "x": 7, "y": 0.42 },
     65                 { "matrix": [4, 1], "x": 8, "y": 0.28 },
     66                 { "matrix": [4, 2], "x": 9, "y": 0 },
     67                 { "matrix": [4, 3], "x": 10, "y": 0.31 },
     68                 { "matrix": [4, 4], "x": 11, "y": 0.93 },
     69 
     70                 { "matrix": [1, 0], "x": 0, "y": 1.93 },
     71                 { "matrix": [1, 1], "x": 1, "y": 1.31 },
     72                 { "matrix": [1, 2], "x": 2, "y": 1 },
     73                 { "matrix": [1, 3], "x": 3, "y": 1.28 },
     74                 { "matrix": [1, 4], "x": 4, "y": 1.42 },
     75 
     76                 { "matrix": [5, 0], "x": 7, "y": 1.42 },
     77                 { "matrix": [5, 1], "x": 8, "y": 1.28 },
     78                 { "matrix": [5, 2], "x": 9, "y": 1 },
     79                 { "matrix": [5, 3], "x": 10, "y": 1.31 },
     80                 { "matrix": [5, 4], "x": 11, "y": 1.93 },
     81 
     82                 { "matrix": [2, 0], "x": 0, "y": 2.93 },
     83                 { "matrix": [2, 1], "x": 1, "y": 2.31 },
     84                 { "matrix": [2, 2], "x": 2, "y": 2 },
     85                 { "matrix": [2, 3], "x": 3, "y": 2.28 },
     86                 { "matrix": [2, 4], "x": 4, "y": 2.42 },
     87 
     88                 { "matrix": [6, 0], "x": 7, "y": 2.42 },
     89                 { "matrix": [6, 1], "x": 8, "y": 2.28 },
     90                 { "matrix": [6, 2], "x": 9, "y": 2 },
     91                 { "matrix": [6, 3], "x": 10, "y": 2.31 },
     92                 { "matrix": [6, 4], "x": 11, "y": 2.93 },
     93 
     94                 { "matrix": [3, 2], "x": 2.8, "y": 3.5 },
     95                 { "matrix": [3, 3], "x": 3.8, "y": 3.75 },
     96                 { "matrix": [3, 4], "x": 4.8, "y": 3.5, "h": 1.5 },
     97 
     98                 { "matrix": [7, 0], "x": 6.2, "y": 3.5, "h": 1.5 },
     99                 { "matrix": [7, 1], "x": 7.2, "y": 3.75 },
    100                 { "matrix": [7, 2], "x": 8.2, "y": 3.5 }
    101             ]
    102         }
    103     }
    104 }