qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (4016B)


      1 {
      2     "keyboard_name": "For Science",
      3     "manufacturer": "Peej",
      4     "url": "https://github.com/peej/for-science-keyboard",
      5     "maintainer": "qmk",
      6     "usb": {
      7         "vid": "0xFEED",
      8         "pid": "0xF22C",
      9         "device_version": "0.0.1"
     10     },
     11     "split": {
     12         "enabled": true,
     13         "serial": {
     14             "pin": "D0"
     15         }
     16     },
     17     "features": {
     18         "bootmagic": true,
     19         "command": true,
     20         "console": true,
     21         "extrakey": true,
     22         "mousekey": true
     23     },
     24     "matrix_pins": {
     25         "cols": ["F6", "F7", "B1", "B3", "B2"],
     26         "rows": ["D4", "D7", "E6", "B4", "B5"]
     27     },
     28     "diode_direction": "ROW2COL",
     29     "development_board": "promicro",
     30     "layouts": {
     31         "LAYOUT_split_4x5_3": {
     32             "layout": [
     33                 {"label": "L00", "matrix": [0, 0], "x": 0, "y": 0},
     34                 {"label": "L01", "matrix": [0, 1], "x": 1, "y": 0},
     35                 {"label": "L02", "matrix": [0, 2], "x": 2, "y": 0},
     36                 {"label": "L03", "matrix": [0, 3], "x": 3, "y": 0},
     37                 {"label": "L04", "matrix": [0, 4], "x": 4, "y": 0},
     38 
     39                 {"label": "R00", "matrix": [5, 0], "x": 6.25, "y": 0},
     40                 {"label": "R01", "matrix": [5, 1], "x": 7.25, "y": 0},
     41                 {"label": "R02", "matrix": [5, 2], "x": 8.25, "y": 0},
     42                 {"label": "R03", "matrix": [5, 3], "x": 9.25, "y": 0},
     43                 {"label": "R04", "matrix": [5, 4], "x": 10.25, "y": 0},
     44 
     45                 {"label": "L10", "matrix": [1, 0], "x": 0, "y": 1},
     46                 {"label": "L11", "matrix": [1, 1], "x": 1, "y": 1},
     47                 {"label": "L12", "matrix": [1, 2], "x": 2, "y": 1},
     48                 {"label": "L13", "matrix": [1, 3], "x": 3, "y": 1},
     49                 {"label": "L14", "matrix": [1, 4], "x": 4, "y": 1},
     50 
     51                 {"label": "R10", "matrix": [6, 0], "x": 6.25, "y": 1},
     52                 {"label": "R11", "matrix": [6, 1], "x": 7.25, "y": 1},
     53                 {"label": "R12", "matrix": [6, 2], "x": 8.25, "y": 1},
     54                 {"label": "R13", "matrix": [6, 3], "x": 9.25, "y": 1},
     55                 {"label": "R14", "matrix": [6, 4], "x": 10.25, "y": 1},
     56 
     57                 {"label": "L20", "matrix": [2, 0], "x": 0, "y": 2},
     58                 {"label": "L21", "matrix": [2, 1], "x": 1, "y": 2},
     59                 {"label": "L22", "matrix": [2, 2], "x": 2, "y": 2},
     60                 {"label": "L23", "matrix": [2, 3], "x": 3, "y": 2},
     61                 {"label": "L24", "matrix": [2, 4], "x": 4, "y": 2},
     62 
     63                 {"label": "R20", "matrix": [7, 0], "x": 6.25, "y": 2},
     64                 {"label": "R21", "matrix": [7, 1], "x": 7.25, "y": 2},
     65                 {"label": "R22", "matrix": [7, 2], "x": 8.25, "y": 2},
     66                 {"label": "R23", "matrix": [7, 3], "x": 9.25, "y": 2},
     67                 {"label": "R24", "matrix": [7, 4], "x": 10.25, "y": 2},
     68 
     69                 {"label": "L30", "matrix": [3, 0], "x": 0, "y": 3},
     70                 {"label": "L31", "matrix": [3, 1], "x": 1, "y": 3},
     71                 {"label": "L32", "matrix": [3, 2], "x": 2, "y": 3},
     72                 {"label": "L33", "matrix": [3, 3], "x": 3, "y": 3},
     73                 {"label": "L34", "matrix": [3, 4], "x": 4, "y": 3},
     74 
     75                 {"label": "R30", "matrix": [8, 0], "x": 6.25, "y": 3},
     76                 {"label": "R31", "matrix": [8, 1], "x": 7.25, "y": 3},
     77                 {"label": "R32", "matrix": [8, 2], "x": 8.25, "y": 3},
     78                 {"label": "R33", "matrix": [8, 3], "x": 9.25, "y": 3},
     79                 {"label": "R34", "matrix": [8, 4], "x": 10.25, "y": 3},
     80 
     81                 {"label": "LT1", "matrix": [4, 2], "x": 2, "y": 4},
     82                 {"label": "LT2", "matrix": [4, 3], "x": 3, "y": 4},
     83                 {"label": "LT3", "matrix": [4, 4], "x": 4, "y": 4},
     84 
     85                 {"label": "RT1", "matrix": [9, 0], "x": 6.25, "y": 4},
     86                 {"label": "RT2", "matrix": [9, 1], "x": 7.25, "y": 4},
     87                 {"label": "RT3", "matrix": [9, 2], "x": 8.25, "y": 4}
     88             ]
     89         }
     90     }
     91 }