qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (2379B)


      1 {
      2   "keyboard_name": "Pteron38",
      3   "manufacturer": "QMK",
      4   "maintainer": "fidelcoria",
      5   "usb": {
      6     "vid": "0xFEED",
      7     "pid": "0x6060",
      8     "device_version": "0.0.1"
      9   },
     10   "features": {
     11     "bootmagic": false,
     12     "extrakey": true,
     13     "mousekey": true,
     14     "nkro": true
     15   },
     16   "matrix_pins": {
     17     "cols": ["F6", "F5", "F7", "B1", "B3", "C6", "D4", "D0", "D1", "D2"],
     18     "rows": ["E6", "B4", "B5", "B6"]
     19   },
     20   "diode_direction": "COL2ROW",
     21   "processor": "atmega32u4",
     22   "bootloader": "atmel-dfu",
     23   "layouts": {
     24     "LAYOUT_split_3x5_4": {
     25       "layout": [
     26         {"matrix": [0, 0], "x": 0, "y": 0.75},
     27         {"matrix": [0, 1], "x": 1, "y": 0.25},
     28         {"matrix": [0, 2], "x": 2, "y": 0},
     29         {"matrix": [0, 3], "x": 3, "y": 0.35},
     30         {"matrix": [0, 4], "x": 4, "y": 0.45},
     31 
     32         {"matrix": [0, 5], "x": 10, "y": 0.45},
     33         {"matrix": [0, 6], "x": 11, "y": 0.35},
     34         {"matrix": [0, 7], "x": 12, "y": 0},
     35         {"matrix": [0, 8], "x": 13, "y": 0.25},
     36         {"matrix": [0, 9], "x": 14, "y": 0.75},
     37 
     38         {"matrix": [1, 0], "x": 0, "y": 1.75},
     39         {"matrix": [1, 1], "x": 1, "y": 1.25},
     40         {"matrix": [1, 2], "x": 2, "y": 1},
     41         {"matrix": [1, 3], "x": 3, "y": 1.35},
     42         {"matrix": [1, 4], "x": 4, "y": 1.45},
     43 
     44         {"matrix": [1, 5], "x": 10, "y": 1.45},
     45         {"matrix": [1, 6], "x": 11, "y": 1.35},
     46         {"matrix": [1, 7], "x": 12, "y": 1},
     47         {"matrix": [1, 8], "x": 13, "y": 1.25},
     48         {"matrix": [1, 9], "x": 14, "y": 1.75},
     49 
     50         {"matrix": [2, 0], "x": 0, "y": 2.75},
     51         {"matrix": [2, 1], "x": 1, "y": 2.25},
     52         {"matrix": [2, 2], "x": 2, "y": 2},
     53         {"matrix": [2, 3], "x": 3, "y": 2.35},
     54         {"matrix": [2, 4], "x": 4, "y": 2.45},
     55 
     56         {"matrix": [2, 5], "x": 10, "y": 2.45},
     57         {"matrix": [2, 6], "x": 11, "y": 2.35},
     58         {"matrix": [2, 7], "x": 12, "y": 2},
     59         {"matrix": [2, 8], "x": 13, "y": 2.25},
     60         {"matrix": [2, 9], "x": 14, "y": 2.75},
     61 
     62         {"matrix": [3, 1], "x": 3, "y": 3.35},
     63         {"matrix": [3, 2], "x": 4, "y": 3.45},
     64         {"matrix": [3, 3], "x": 5, "y": 3.65},
     65         {"matrix": [3, 4], "x": 6, "y": 3.95},
     66 
     67         {"matrix": [3, 5], "x": 8, "y": 3.95},
     68         {"matrix": [3, 6], "x": 9, "y": 3.65},
     69         {"matrix": [3, 7], "x": 10, "y": 3.45},
     70         {"matrix": [3, 8], "x": 11, "y": 3.35}
     71       ]
     72     }
     73   }
     74 }