qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (10141B)


      1 {
      2     "keyboard_name": "Lily58 R2G",
      3     "manufacturer": "Mechboards UK",
      4     "maintainer": "Elliot Powell",
      5     "processor": "atmega32u4",
      6     "bootloader": "atmel-dfu",
      7     "features": {
      8         "bootmagic": true,
      9         "oled": true,
     10         "rgb_matrix": true
     11     },
     12     "build": {
     13         "lto": true
     14     },
     15     "usb": {
     16         "vid": "0x04D8",
     17         "pid": "0xEB2E",
     18         "device_version": "1.0.0"
     19     },
     20     "diode_direction": "COL2ROW",
     21     "matrix_pins": {
     22         "rows": ["C6", "D7", "E6", "B4", "B5"],
     23         "cols": ["F6", "F7", "B1", "B3", "B2", "B6"]
     24     },
     25     "split": {
     26         "enabled": true,
     27         "serial": {
     28             "pin": "D2"
     29         },
     30         "transport": {
     31             "sync": {
     32                 "matrix_state": true
     33             }
     34         }
     35     },
     36     "ws2812": {
     37         "pin": "D3"
     38     },
     39     "rgblight": {
     40         "max_brightness": 120
     41     },
     42     "layouts": {
     43         "LAYOUT": {
     44             "layout": [
     45                 {"matrix": [0, 0], "x": 0, "y": 0.5},
     46                 {"matrix": [0, 1], "x": 1, "y": 0.375},
     47                 {"matrix": [0, 2], "x": 2, "y": 0.125},
     48                 {"matrix": [0, 3], "x": 3, "y": 0},
     49                 {"matrix": [0, 4], "x": 4, "y": 0.125},
     50                 {"matrix": [0, 5], "x": 5, "y": 0.25},
     51 
     52                 {"matrix": [5, 5], "x": 10.5, "y": 0.25},
     53                 {"matrix": [5, 4], "x": 11.5, "y": 0.125},
     54                 {"matrix": [5, 3], "x": 12.5, "y": 0},
     55                 {"matrix": [5, 2], "x": 13.5, "y": 0.125},
     56                 {"matrix": [5, 1], "x": 14.5, "y": 0.375},
     57                 {"matrix": [5, 0], "x": 15.5, "y": 0.5},
     58 
     59                 {"matrix": [1, 0], "x": 0, "y": 1.5},
     60                 {"matrix": [1, 1], "x": 1, "y": 1.375},
     61                 {"matrix": [1, 2], "x": 2, "y": 1.125},
     62                 {"matrix": [1, 3], "x": 3, "y": 1},
     63                 {"matrix": [1, 4], "x": 4, "y": 1.125},
     64                 {"matrix": [1, 5], "x": 5, "y": 1.25},
     65 
     66                 {"matrix": [6, 5], "x": 10.5, "y": 1.25},
     67                 {"matrix": [6, 4], "x": 11.5, "y": 1.125},
     68                 {"matrix": [6, 3], "x": 12.5, "y": 1},
     69                 {"matrix": [6, 2], "x": 13.5, "y": 1.125},
     70                 {"matrix": [6, 1], "x": 14.5, "y": 1.375},
     71                 {"matrix": [6, 0], "x": 15.5, "y": 1.5},
     72 
     73                 {"matrix": [2, 0], "x": 0, "y": 2.5},
     74                 {"matrix": [2, 1], "x": 1, "y": 2.375},
     75                 {"matrix": [2, 2], "x": 2, "y": 2.125},
     76                 {"matrix": [2, 3], "x": 3, "y": 2},
     77                 {"matrix": [2, 4], "x": 4, "y": 2.125},
     78                 {"matrix": [2, 5], "x": 5, "y": 2.25},
     79 
     80                 {"matrix": [7, 5], "x": 10.5, "y": 2.25},
     81                 {"matrix": [7, 4], "x": 11.5, "y": 2.125},
     82                 {"matrix": [7, 3], "x": 12.5, "y": 2},
     83                 {"matrix": [7, 2], "x": 13.5, "y": 2.125},
     84                 {"matrix": [7, 1], "x": 14.5, "y": 2.375},
     85                 {"matrix": [7, 0], "x": 15.5, "y": 2.5},
     86 
     87                 {"matrix": [3, 0], "x": 0, "y": 3.5},
     88                 {"matrix": [3, 1], "x": 1, "y": 3.375},
     89                 {"matrix": [3, 2], "x": 2, "y": 3.125},
     90                 {"matrix": [3, 3], "x": 3, "y": 3},
     91                 {"matrix": [3, 4], "x": 4, "y": 3.125},
     92                 {"matrix": [3, 5], "x": 5, "y": 3.25},
     93                 {"matrix": [4, 5], "x": 6, "y": 2.75},
     94 
     95                 {"matrix": [9, 5], "x": 9.5, "y": 2.75},
     96                 {"matrix": [8, 5], "x": 10.5, "y": 3.25},
     97                 {"matrix": [8, 4], "x": 11.5, "y": 3.125},
     98                 {"matrix": [8, 3], "x": 12.5, "y": 3},
     99                 {"matrix": [8, 2], "x": 13.5, "y": 3.125},
    100                 {"matrix": [8, 1], "x": 14.5, "y": 3.375},
    101                 {"matrix": [8, 0], "x": 15.5, "y": 3.5},
    102 
    103                 {"matrix": [4, 1], "x": 2.5,"y": 4.125},
    104                 {"matrix": [4, 2], "x": 3.5, "y": 4.15},
    105                 {"matrix": [4, 3], "x": 4.5,"y": 4.25},
    106                 {"matrix": [4, 4], "x": 6, "y": 4.25, "h": 1.5},
    107 
    108                 {"matrix": [9, 4], "x": 9.5, "y": 4.25, "h": 1.5},
    109                 {"matrix": [9, 3], "x": 11, "y": 4.25},
    110                 {"matrix": [9, 2], "x": 12, "y": 4.15},
    111                 {"matrix": [9, 1], "x": 13, "y": 4.15}
    112             ]
    113         }
    114     },
    115     "rgb_matrix": {
    116         "animations": {
    117             "gradient_up_down": true,
    118             "gradient_left_right": true,
    119             "alphas_mods": true,
    120             "breathing": true,
    121             "hue_wave": true,
    122             "rainbow_moving_chevron": true,
    123             "rainbow_beacon": true,
    124             "solid_reactive_simple": true,
    125             "solid_reactive": true
    126         },
    127         "driver": "ws2812",
    128         "split_count": [37, 37],
    129         "layout": [
    130             {"flags": 4, "matrix": [0, 5], "x": 72, "y": 4},   // L SW06
    131             {"flags": 4, "matrix": [0, 4], "x": 58, "y": 2},   // L SW05
    132             {"flags": 4, "matrix": [0, 3], "x": 43, "y": 0},   // L SW04
    133             {"flags": 4, "matrix": [0, 2], "x": 29, "y": 2},   // L SW03
    134             {"flags": 4, "matrix": [0, 1], "x": 14, "y": 6},   // L SW02
    135             {"flags": 4, "matrix": [0, 0], "x": 0, "y": 8},    // L SW01
    136             {"flags": 4, "matrix": [1, 0], "x": 0, "y": 23},   // L SW07
    137             {"flags": 4, "matrix": [1, 1], "x": 14, "y": 21},  // L SW08
    138             {"flags": 4, "matrix": [1, 2], "x": 29, "y": 17},  // L SW09
    139             {"flags": 4, "matrix": [1, 3], "x": 43, "y": 15},  // L SW10
    140             {"flags": 4, "matrix": [1, 4], "x": 58, "y": 17},  // L SW11
    141             {"flags": 4, "matrix": [1, 5], "x": 72, "y": 19},  // L SW12
    142             {"flags": 4, "matrix": [2, 5], "x": 72, "y": 34},  // L SW18
    143             {"flags": 4, "matrix": [2, 4], "x": 58, "y": 32},  // L SW17
    144             {"flags": 4, "matrix": [2, 3], "x": 43, "y": 30},  // L SW16
    145             {"flags": 4, "matrix": [2, 2], "x": 29, "y": 32},  // L SW15
    146             {"flags": 4, "matrix": [2, 1], "x": 14, "y": 36},  // L SW14
    147             {"flags": 4, "matrix": [2, 0], "x": 0, "y": 38},   // L SW13
    148             {"flags": 4, "matrix": [3, 0], "x": 0, "y": 53},   // L SW20
    149             {"flags": 4, "matrix": [3, 1], "x": 14, "y": 51},  // L SW21
    150             {"flags": 4, "matrix": [3, 2], "x": 29, "y": 47},  // L SW22
    151             {"flags": 4, "matrix": [3, 3], "x": 43, "y": 45},  // L SW23
    152             {"flags": 4, "matrix": [3, 4], "x": 58, "y": 47},  // L SW24
    153             {"flags": 4, "matrix": [3, 5], "x": 72, "y": 49},  // L SW25
    154             {"flags": 4, "matrix": [4, 5], "x": 87, "y": 41},
    155             {"flags": 4, "matrix": [4, 4], "x": 87, "y": 64},
    156             {"flags": 4, "matrix": [4, 3], "x": 65, "y": 64},
    157             {"flags": 4, "matrix": [4, 2], "x": 51, "y": 62},
    158             {"flags": 4, "matrix": [4, 1], "x": 36, "y": 62},
    159             {"flags": 2, "x": 96, "y": 64},                    // L RGB1
    160             {"flags": 2, "x": 32, "y": 64},                    // L RGB2
    161             {"flags": 2, "x": 0, "y": 64},                     // L RGB3
    162             {"flags": 2, "x": 0, "y": 32},                     // L RGB4
    163             {"flags": 2, "x": 16, "y": 0},                     // L RGB5
    164             {"flags": 2, "x": 50, "y": 0},                     // L RGB6
    165             {"flags": 2, "x": 80, "y": 0},                     // L RGB7
    166             {"flags": 2, "x": 96, "y": 32},                    // L RGB8
    167             {"flags": 4, "matrix": [5, 5], "x": 152, "y": 4},  // R SW06
    168             {"flags": 4, "matrix": [5, 4], "x": 166, "y": 2},  // R SW05
    169             {"flags": 4, "matrix": [5, 3], "x": 181, "y": 0},  // R SW04
    170             {"flags": 4, "matrix": [5, 2], "x": 195, "y": 2},  // R SW03
    171             {"flags": 4, "matrix": [5, 1], "x": 210, "y": 6},  // R SW02
    172             {"flags": 4, "matrix": [5, 0], "x": 224, "y": 8},  // R SW01
    173             {"flags": 4, "matrix": [6, 0], "x": 224, "y": 23}, // R SW07
    174             {"flags": 4, "matrix": [6, 1], "x": 210, "y": 21}, // R SW08
    175             {"flags": 4, "matrix": [6, 2], "x": 195, "y": 17}, // R SW09
    176             {"flags": 4, "matrix": [6, 3], "x": 181, "y": 15}, // R SW10
    177             {"flags": 4, "matrix": [6, 4], "x": 166, "y": 17}, // R SW11
    178             {"flags": 4, "matrix": [6, 5], "x": 152, "y": 19}, // R SW12
    179             {"flags": 4, "matrix": [7, 5], "x": 152, "y": 34}, // R SW18
    180             {"flags": 4, "matrix": [7, 4], "x": 166, "y": 32}, // R SW17
    181             {"flags": 4, "matrix": [7, 3], "x": 181, "y": 30}, // R SW16
    182             {"flags": 4, "matrix": [7, 2], "x": 195, "y": 32}, // R SW15
    183             {"flags": 4, "matrix": [7, 1], "x": 210, "y": 36}, // R SW14
    184             {"flags": 4, "matrix": [7, 0], "x": 224, "y": 38}, // R SW13
    185             {"flags": 4, "matrix": [8, 0], "x": 224, "y": 53}, // R SW20
    186             {"flags": 4, "matrix": [8, 1], "x": 210, "y": 51}, // R SW21
    187             {"flags": 4, "matrix": [8, 2], "x": 195, "y": 47}, // R SW22
    188             {"flags": 4, "matrix": [8, 3], "x": 181, "y": 45}, // R SW23
    189             {"flags": 4, "matrix": [8, 4], "x": 166, "y": 47}, // R SW24
    190             {"flags": 4, "matrix": [8, 5], "x": 152, "y": 49}, // R SW25
    191             {"flags": 4, "matrix": [9, 5], "x": 137, "y": 41},
    192             {"flags": 4, "matrix": [9, 4], "x": 137, "y": 64},
    193             {"flags": 4, "matrix": [9, 3], "x": 159, "y": 64},
    194             {"flags": 4, "matrix": [9, 2], "x": 173, "y": 62},
    195             {"flags": 4, "matrix": [9, 1], "x": 188, "y": 62},
    196             {"flags": 2, "x": 128, "y": 64},                   // R RGB1
    197             {"flags": 2, "x": 192, "y": 64},                   // R RGB2
    198             {"flags": 2, "x": 224, "y": 64},                   // R RGB3
    199             {"flags": 2, "x": 224, "y": 32},                   // R RGB4
    200             {"flags": 2, "x": 206, "y": 0},                    // R RGB5
    201             {"flags": 2, "x": 150, "y": 0},                    // R RGB6
    202             {"flags": 2, "x": 140, "y": 0},                    // R RGB7
    203             {"flags": 2, "x": 128, "y": 32}                    // R RGB8
    204         ],
    205         "max_brightness": 120,
    206         "react_on_keyup": true,
    207         "sleep": true
    208     }
    209 }