qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (3260B)


      1 {
      2     "keyboard_name": "sodium42",
      3     "manufacturer": "nacly",
      4     "url": "https://nacly.net",
      5     "maintainer": "nacly",
      6     "usb": {
      7         "vid": "0xBEEF",
      8         "pid": "0xFED0",
      9         "device_version": "0.0.1"
     10     },
     11     "features": {
     12         "bootmagic": true,
     13         "command": true,
     14         "extrakey": true,
     15         "mousekey": true,
     16         "nkro": true
     17     },
     18     "qmk": {
     19         "locking": {
     20             "enabled": true,
     21             "resync": true
     22         }
     23     },
     24     "matrix_pins": {
     25         "cols": ["D2", "C6", "E6", "B5", "B2", "B3"],
     26         "rows": ["F7", "D4", "D7", "B4"]
     27     },
     28     "diode_direction": "COL2ROW",
     29     "split": {
     30         "enabled": true,
     31         "handedness": {
     32             "pin": "F4"
     33         },
     34         "serial": {
     35             "pin": "D3"
     36         }
     37     },
     38     "development_board": "promicro",
     39     "layouts": {
     40         "LAYOUT": {
     41             "layout": [
     42                 {"matrix": [0, 0], "x": 0, "y": 0.75},
     43                 {"matrix": [0, 1], "x": 1, "y": 0.5},
     44                 {"matrix": [0, 2], "x": 2, "y": 0},
     45                 {"matrix": [0, 3], "x": 3, "y": 0.25},
     46                 {"matrix": [0, 4], "x": 4, "y": 1},
     47 
     48                 {"matrix": [4, 4], "x": 8.75, "y": 1},
     49                 {"matrix": [4, 3], "x": 9.75, "y": 0.5},
     50                 {"matrix": [4, 2], "x": 10.75, "y": 0},
     51                 {"matrix": [4, 1], "x": 11.75, "y": 0.5},
     52                 {"matrix": [4, 0], "x": 12.75, "y": 0.75},
     53 
     54                 {"matrix": [1, 0], "x": 0, "y": 1.75},
     55                 {"matrix": [1, 1], "x": 1, "y": 1.5},
     56                 {"matrix": [1, 2], "x": 2, "y": 1},
     57                 {"matrix": [1, 3], "x": 3, "y": 1.25},
     58                 {"matrix": [1, 4], "x": 4, "y": 2},
     59 
     60                 {"matrix": [5, 4], "x": 8.75, "y": 2},
     61                 {"matrix": [5, 3], "x": 9.75, "y": 1.5},
     62                 {"matrix": [5, 2], "x": 10.75, "y": 1},
     63                 {"matrix": [5, 1], "x": 11.75, "y": 1.5},
     64                 {"matrix": [5, 0], "x": 12.75, "y": 1.75},
     65 
     66                 {"matrix": [2, 0], "x": 0, "y": 2.75},
     67                 {"matrix": [2, 1], "x": 1, "y": 2.5},
     68                 {"matrix": [2, 2], "x": 2, "y": 2},
     69                 {"matrix": [2, 3], "x": 3, "y": 2.25},
     70                 {"matrix": [2, 4], "x": 4, "y": 3},
     71 
     72                 {"matrix": [6, 4], "x": 8.75, "y": 3},
     73                 {"matrix": [6, 3], "x": 9.75, "y": 2.5},
     74                 {"matrix": [6, 2], "x": 10.75, "y": 2},
     75                 {"matrix": [6, 1], "x": 11.75, "y": 2.5},
     76                 {"matrix": [6, 0], "x": 12.75, "y": 2.75},
     77 
     78                 {"matrix": [3, 0], "x": 0, "y": 3.75},
     79                 {"matrix": [3, 1], "x": 1, "y": 3.5},
     80                 {"matrix": [3, 2], "x": 2, "y": 3},
     81                 {"matrix": [3, 3], "x": 3, "y": 3.25},
     82                 {"matrix": [3, 4], "x": 4, "y": 4},
     83                 {"matrix": [3, 5], "x": 5, "y": 4.5},
     84 
     85                 {"matrix": [7, 5], "x": 7.75, "y": 4.5},
     86                 {"matrix": [7, 4], "x": 8.75, "y": 4},
     87                 {"matrix": [7, 3], "x": 9.75, "y": 3.5},
     88                 {"matrix": [7, 2], "x": 10.75, "y": 3},
     89                 {"matrix": [7, 1], "x": 11.75, "y": 3.5},
     90                 {"matrix": [7, 0], "x": 12.75, "y": 3.75}
     91             ]
     92         }
     93     }
     94 }