qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (2556B)


      1 {
      2     "keyboard_name": "pierce",
      3     "manufacturer": "durken",
      4     "url": "https://github.com/durken1/pierce",
      5     "maintainer": "durken1",
      6     "usb": {
      7         "vid": "0x6431",
      8         "pid": "0x6060",
      9         "device_version": "0.0.1"
     10     },
     11     "features": {
     12         "bootmagic": true,
     13         "extrakey": true,
     14         "mousekey": true,
     15         "nkro": true
     16     },
     17     "processor": "atmega32u4",
     18     "bootloader": "atmel-dfu",
     19     "community_layouts": ["split_3x5_3"],
     20     "layouts": {
     21         "LAYOUT_split_3x5_3": {
     22             "layout": [
     23                 {"matrix": [0, 0], "x": 0, "y": 0.5},
     24                 {"matrix": [0, 1], "x": 1, "y": 0.13},
     25                 {"matrix": [0, 2], "x": 2, "y": 0},
     26                 {"matrix": [0, 3], "x": 3, "y": 0.13},
     27                 {"matrix": [0, 4], "x": 4, "y": 0.25},
     28 
     29                 {"matrix": [0, 5], "x": 7, "y": 0.25},
     30                 {"matrix": [0, 6], "x": 8, "y": 0.13},
     31                 {"matrix": [0, 7], "x": 9, "y": 0},
     32                 {"matrix": [0, 8], "x": 10, "y": 0.13},
     33                 {"matrix": [0, 9], "x": 11, "y": 0.5},
     34 
     35                 {"matrix": [1, 0], "x": 0, "y": 1.5},
     36                 {"matrix": [1, 1], "x": 1, "y": 1.13},
     37                 {"matrix": [1, 2], "x": 2, "y": 1},
     38                 {"matrix": [1, 3], "x": 3, "y": 1.13},
     39                 {"matrix": [1, 4], "x": 4, "y": 1.25},
     40 
     41                 {"matrix": [1, 5], "x": 7, "y": 1.25},
     42                 {"matrix": [1, 6], "x": 8, "y": 1.13},
     43                 {"matrix": [1, 7], "x": 9, "y": 1},
     44                 {"matrix": [1, 8], "x": 10, "y": 1.13},
     45                 {"matrix": [1, 9], "x": 11, "y": 1.5},
     46 
     47                 {"matrix": [2, 0], "x": 0, "y": 2.5},
     48                 {"matrix": [2, 1], "x": 1, "y": 2.13},
     49                 {"matrix": [2, 2], "x": 2, "y": 2},
     50                 {"matrix": [2, 3], "x": 3, "y": 2.13},
     51                 {"matrix": [2, 4], "x": 4, "y": 2.25},
     52 
     53                 {"matrix": [2, 5], "x": 7, "y": 2.25},
     54                 {"matrix": [2, 6], "x": 8, "y": 2.13},
     55                 {"matrix": [2, 7], "x": 9, "y": 2},
     56                 {"matrix": [2, 8], "x": 10, "y": 2.13},
     57                 {"matrix": [2, 9], "x": 11, "y": 2.5},
     58 
     59                 {"matrix": [3, 2], "x": 2.5, "y": 3.16},
     60                 {"matrix": [3, 3], "x": 3.5, "y": 3.5},
     61                 {"matrix": [3, 4], "x": 4.5, "y": 3.75},
     62 
     63                 {"matrix": [3, 5], "x": 6.5, "y": 3.75},
     64                 {"matrix": [3, 6], "x": 7.5, "y": 3.5},
     65                 {"matrix": [3, 7], "x": 8.5, "y": 3.16}
     66             ]
     67         }
     68     }
     69 }