qmk_firmware

QMK firmware for my keyboards (Corne, Sweep Ferris) and trackball (Ploopy Adept)
Log | Files | Refs | Submodules | LICENSE

keyboard.json (5674B)


      1 {
      2     "manufacturer": "suikagiken",
      3     "keyboard_name": "suika83opti",
      4     "maintainer": "suikagiken",
      5     "processor": "RP2040",
      6     "bootloader": "rp2040",
      7     "diode_direction": "COL2ROW",
      8     "features": {
      9         "bootmagic": true,
     10         "extrakey": true,
     11         "mousekey": true,
     12         "nkro": true
     13     },
     14     "matrix_pins": {
     15         "cols": ["GP0", "GP1", "GP2", "GP3", "GP4", "GP5", "GP6", "GP7", "GP8", "GP9", "GP10", "GP11", "GP12", "GP13", "GP14", "GP15"],
     16         "rows": ["GP29", "GP28", "GP27", "GP26", "GP25", "GP24"]
     17     },
     18     "url": "https://github.com/suikagiken/suika83opti",
     19     "usb": {
     20         "device_version": "1.0.0",
     21         "vid": "0x4B48",
     22         "pid": "0x0101"
     23     },
     24     "layouts": {
     25         "LAYOUT": {
     26             "layout": [
     27                 {"matrix": [0,0],  "x": 0,     "y": 0},
     28                 {"matrix": [0,1],  "x": 1.5,   "y": 0},
     29                 {"matrix": [0,2],  "x": 2.5,   "y": 0},
     30                 {"matrix": [0,3],  "x": 3.5,   "y": 0},
     31                 {"matrix": [0,4],  "x": 4.5,   "y": 0},
     32                 {"matrix": [0,5],  "x": 7,     "y": 0},
     33                 {"matrix": [0,6],  "x": 8,     "y": 0},
     34                 {"matrix": [0,8],  "x": 9,     "y": 0},
     35                 {"matrix": [0,9],  "x": 10,    "y": 0},
     36                 {"matrix": [0,10], "x": 12.75, "y": 0},
     37                 {"matrix": [0,11], "x": 13.75, "y": 0},
     38                 {"matrix": [0,12], "x": 14.75, "y": 0},
     39                 {"matrix": [0,13], "x": 15.75, "y": 0},
     40                 {"matrix": [0,15], "x": 17.25, "y": 0},
     41                 {"matrix": [1,0],  "x": 0,     "y": 1.5},
     42                 {"matrix": [1,1],  "x": 1,     "y": 1.5},
     43                 {"matrix": [1,2],  "x": 2,     "y": 1.5},
     44                 {"matrix": [1,3],  "x": 3,     "y": 1.5},
     45                 {"matrix": [1,4],  "x": 4,     "y": 1.5},
     46                 {"matrix": [1,5],  "x": 5,     "y": 1.5},
     47                 {"matrix": [1,6],  "x": 6,     "y": 1.5},
     48                 {"matrix": [1,7],  "x": 8.5,   "y": 1.5},
     49                 {"matrix": [1,9],  "x": 11.5,  "y": 1.5},
     50                 {"matrix": [1,10], "x": 12.5,  "y": 1.5},
     51                 {"matrix": [1,11], "x": 13.5,  "y": 1.5},
     52                 {"matrix": [1,12], "x": 14.5,  "y": 1.5},
     53                 {"matrix": [1,13], "x": 15.5,  "y": 1.5},
     54                 {"matrix": [1,15], "x": 17.25, "y": 1.5, "h": 1.5},
     55                 {"matrix": [2,0],  "x": 0,     "y": 2.5, "w": 1.5},
     56                 {"matrix": [2,1],  "x": 1.5,   "y": 2.5},
     57                 {"matrix": [2,2],  "x": 2.5,   "y": 2.5},
     58                 {"matrix": [2,3],  "x": 3.5,   "y": 2.5},
     59                 {"matrix": [2,4],  "x": 4.5,   "y": 2.5},
     60                 {"matrix": [2,5],  "x": 5.5,   "y": 2.5},
     61                 {"matrix": [2,7],  "x": 8.5,   "y": 2.5},
     62                 {"matrix": [2,9],  "x": 11,    "y": 2.5},
     63                 {"matrix": [2,10], "x": 12,    "y": 2.5},
     64                 {"matrix": [2,11], "x": 13,    "y": 2.5},
     65                 {"matrix": [2,12], "x": 14,    "y": 2.5},
     66                 {"matrix": [2,13], "x": 15,    "y": 2.5},
     67                 {"matrix": [2,14], "x": 16,    "y": 2.5},
     68                 {"matrix": [3,0],  "x": 0.25,  "y": 3.5, "w": 1.5},
     69                 {"matrix": [3,1],  "x": 1.75,  "y": 3.5},
     70                 {"matrix": [3,2],  "x": 2.75,  "y": 3.5},
     71                 {"matrix": [3,3],  "x": 3.75,  "y": 3.5},
     72                 {"matrix": [3,4],  "x": 4.75,  "y": 3.5},
     73                 {"matrix": [3,5],  "x": 5.75,  "y": 3.5},
     74                 {"matrix": [3,6],  "x": 8,     "y": 3.5},
     75                 {"matrix": [3,8],  "x": 9,     "y": 3.5},
     76                 {"matrix": [3,9],  "x": 11.25, "y": 3.5},
     77                 {"matrix": [3,10], "x": 12.25, "y": 3.5},
     78                 {"matrix": [3,11], "x": 13.25, "y": 3.5},
     79                 {"matrix": [3,12], "x": 14.25, "y": 3.5},
     80                 {"matrix": [3,13], "x": 15.25, "y": 3.5},
     81                 {"matrix": [3,14], "x": 16.25, "y": 3.5},
     82                 {"matrix": [3,15], "x": 17.25, "y": 3,   "h": 1.5},
     83                 {"matrix": [4,0],  "x": 0.75,  "y": 4.5, "w": 1.5},
     84                 {"matrix": [4,1],  "x": 2.25,  "y": 4.5},
     85                 {"matrix": [4,2],  "x": 3.25,  "y": 4.5},
     86                 {"matrix": [4,3],  "x": 4.25,  "y": 4.5},
     87                 {"matrix": [4,4],  "x": 5.25,  "y": 4.5},
     88                 {"matrix": [4,5],  "x": 6.25,  "y": 4.5},
     89                 {"matrix": [4,7],  "x": 8.5,   "y": 4.5},
     90                 {"matrix": [4,9],  "x": 10.75, "y": 4.5},
     91                 {"matrix": [4,10], "x": 11.75, "y": 4.5},
     92                 {"matrix": [4,11], "x": 12.75, "y": 4.5},
     93                 {"matrix": [4,12], "x": 13.75, "y": 4.5},
     94                 {"matrix": [4,13], "x": 14.75, "y": 4.5},
     95                 {"matrix": [4,14], "x": 15.75, "y": 4.5},
     96                 {"matrix": [4,15], "x": 16.75, "y": 4.5},
     97                 {"matrix": [5,0],  "x": 1.25,  "y": 5.5, "w": 1.5},
     98                 {"matrix": [5,1],  "x": 2.75,  "y": 5.5},
     99                 {"matrix": [5,2],  "x": 3.75,  "y": 5.5},
    100                 {"matrix": [5,3],  "x": 4.75,  "y": 5.5},
    101                 {"matrix": [5,4],  "x": 5.75,  "y": 5.5, "w": 1.5},
    102                 {"matrix": [5,6],  "x": 7.5,   "y": 5.5},
    103                 {"matrix": [5,7],  "x": 8.5,   "y": 5.5},
    104                 {"matrix": [5,8],  "x": 9.5,   "y": 5.5},
    105                 {"matrix": [5,9],  "x": 10.75, "y": 5.5, "w": 1.5},
    106                 {"matrix": [5,10], "x": 12.25, "y": 5.5},
    107                 {"matrix": [5,11], "x": 13.25, "y": 5.5},
    108                 {"matrix": [5,12], "x": 14.25, "y": 5.5},
    109                 {"matrix": [5,13], "x": 15.25, "y": 5.5, "w": 1.5}
    110            ]
    111         }
    112     }
    113 }