diff options
| author | Vineet K <git@vineetk.net> | 2024-04-13 13:49:15 -0400 |
|---|---|---|
| committer | kar <kar@13f0.net> | 2024-04-13 13:49:19 -0400 |
| commit | 5f6e9024f44b6a309f6e585265a222da4b0fc57e (patch) | |
| tree | 29bbb773fbc190a2e610b95974fe1fbe3e3dfbfb | |
| parent | 742249f854a54e885caa99ebfb2f8f9de2404dc8 (diff) | |
add some more notes
| -rw-r--r-- | notes.md | 18 |
1 files changed, 16 insertions, 2 deletions
| @@ -1,7 +1,7 @@ | |||
| 1 | # Notes | 1 | # Notes |
| 2 | 2 | ||
| 3 | ## Plan | 3 | ## Plan |
| 4 | - [ ] Test speaker without Arduino | 4 | - [x] Test speaker without Arduino |
| 5 | - can be done by using a function generator and 3.3V square wave | 5 | - can be done by using a function generator and 3.3V square wave |
| 6 | with variable frequency | 6 | with variable frequency |
| 7 | - [ ] Write AVR C code to generate a square wave of varying frequency | 7 | - [ ] Write AVR C code to generate a square wave of varying frequency |
| @@ -13,7 +13,8 @@ | |||
| 13 | - [ ] Create buffers to add recording/saving/playing functionality | 13 | - [ ] Create buffers to add recording/saving/playing functionality |
| 14 | - the buffers are a sequence of notes (which are the indices of the previous | 14 | - the buffers are a sequence of notes (which are the indices of the previous |
| 15 | table) that is terminated by some other byte | 15 | table) that is terminated by some other byte |
| 16 | - [ ] Figure out how the LCD in the starter kit is programmed | 16 | - [x] Figure out how the LCD in the starter kit is programmed |
| 17 | - we did this in lab 10 on April 10 and are allowed to use that code | ||
| 17 | - [ ] Show the current and surrounding notes in the currently selected buffer | 18 | - [ ] Show the current and surrounding notes in the currently selected buffer |
| 18 | (or the note of the soundboard button that was just pressed) | 19 | (or the note of the soundboard button that was just pressed) |
| 19 | - [ ] Add a menu on the second row to select the memory buffer (maybe 1-5) | 20 | - [ ] Add a menu on the second row to select the memory buffer (maybe 1-5) |
| @@ -49,3 +50,16 @@ | |||
| 49 | buttons for the pins on the Uno. | 50 | buttons for the pins on the Uno. |
| 50 | - We can ask same for a shift register. | 51 | - We can ask same for a shift register. |
| 51 | - We looked into how to use the LCD display and got some Pseudo code from GPT to help. | 52 | - We looked into how to use the LCD display and got some Pseudo code from GPT to help. |
| 53 | |||
| 54 | ## 2024-04-12 | ||
| 55 | - tested new speaker and it works very well with square waves | ||
| 56 | - so sine waves via Fast PWM+RC filter no longer needs to be done | ||
| 57 | - soldered speaker to a solderboard | ||
| 58 | |||
| 59 | ## 2024-04-13 | ||
| 60 | - started working on the project's poster | ||
| 61 | |||
| 62 | ## 2024-04-14 | ||
| 63 | - since we don't know if we can even get the shift registers on time, | ||
| 64 | it's possible to make our own via another Arduino that has all the buttons | ||
| 65 | connected to it and it sends the data over USART to the speaker Arduino | ||
