diff options
| author | Ghislain Vaillant <ghislain.vaillant@inria.fr> | 2026-08-31 16:18:13 +0200 |
|---|---|---|
| committer | Ghislain Vaillant <ghislain.vaillant@inria.fr> | 2026-08-31 18:18:34 +0200 |
| commit | 4c744315f0ef3a7cbd4daf03dcf8a8f6d6aeb468 (patch) | |
| tree | c3b2c4b1d867a2bc9857f30a80c5b9f2b4bb344d | |
| parent | 67fed0563479566d4549262319137ca623d13933 (diff) | |
* guix-science/packages/electrophysiology.scm (python-meegkit)
[source]: Update to 0.2.0.
[arguments]<#:test-flags>: Enable more tests.
| -rw-r--r-- | guix-science/packages/electrophysiology.scm | 13 |
1 files changed, 3 insertions, 10 deletions
diff --git a/guix-science/packages/electrophysiology.scm b/guix-science/packages/electrophysiology.scm index 9f5b7b4..e95f440 100644 --- a/guix-science/packages/electrophysiology.scm +++ b/guix-science/packages/electrophysiology.scm | |||
| @@ -1328,7 +1328,7 @@ method for estimating Wigner spectra for certain locally stationary processes.") | |||
| 1328 | (define-public python-meegkit | 1328 | (define-public python-meegkit |
| 1329 | (package | 1329 | (package |
| 1330 | (name "python-meegkit") | 1330 | (name "python-meegkit") |
| 1331 | (version "0.1.9") | 1331 | (version "0.2.0") |
| 1332 | (source | 1332 | (source |
| 1333 | (origin | 1333 | (origin |
| 1334 | (method git-fetch) | 1334 | (method git-fetch) |
| @@ -1337,21 +1337,14 @@ method for estimating Wigner spectra for certain locally stationary processes.") | |||
| 1337 | (commit (string-append "v" version)))) | 1337 | (commit (string-append "v" version)))) |
| 1338 | (file-name (git-file-name name version)) | 1338 | (file-name (git-file-name name version)) |
| 1339 | (sha256 | 1339 | (sha256 |
| 1340 | (base32 "0r3sml6sndsfvkcbr3bqg4fdnxhw5bxmgb88d25qsz3g7xwmd1cr")))) | 1340 | (base32 "02zdm8ky43cfdccv4yvfyw48ijsaixcbvcjxygsg7w3h05z1l0ll")))) |
| 1341 | (build-system pyproject-build-system) | 1341 | (build-system pyproject-build-system) |
| 1342 | (arguments | 1342 | (arguments |
| 1343 | (list | 1343 | (list |
| 1344 | #:test-flags | 1344 | #:test-flags |
| 1345 | #~(list | 1345 | #~(list |
| 1346 | ;; Yields "AssertionError: Regex pattern did not match". | 1346 | ;; Yields "AssertionError: Regex pattern did not match". |
| 1347 | "--deselect=tests/test_asr.py::test_asr_class[True-riemann]" | 1347 | "--deselect=tests/test_asr.py::test_asr_class[True-riemann]"))) |
| 1348 | ;; Yields "_flapack.error: (liwork>=max(1,10*n)||liwork==-1) | ||
| 1349 | ;; failed for 10th keyword liwork: dsyevr:liwork=1". | ||
| 1350 | "--deselect=tests/test_cca.py::test_cca_scaling" | ||
| 1351 | "--deselect=tests/test_detrend.py::test_detrend" | ||
| 1352 | "--deselect=tests/test_dss.py::test_dss_line" | ||
| 1353 | "--deselect=tests/test_dss.py::test_dss_line_iter" | ||
| 1354 | "--deselect=tests/test_tspca.py::test_tsr"))) | ||
| 1355 | (propagated-inputs (list python-joblib | 1348 | (propagated-inputs (list python-joblib |
| 1356 | python-matplotlib | 1349 | python-matplotlib |
| 1357 | python-numpy | 1350 | python-numpy |
