diff options
| author | Ricardo Wurmus <rekado@elephly.net> | 2024-11-29 22:41:41 +0100 |
|---|---|---|
| committer | Ricardo Wurmus <rekado@elephly.net> | 2024-12-03 16:59:59 +0100 |
| commit | 8f7196cbae1e96fdae62687a4fc661678256d983 (patch) | |
| tree | d3077ea2d8b7316411eadeeab4c0d45791eda82f /gnu/packages | |
| parent | eb04b8ca591db81586b779a20932f7e45fdd44c0 (diff) | |
gnu: r-rcas: Add missing inputs
* gnu/packages/bioconductor.scm (r-rcas)[native-inputs]: Add r-biocmanager.
[arguments]: Add phases 'skip-bad-tests and 'set-HOME.
Change-Id: I952ae31347776dc35cf012aaa8146f38b375957a
Diffstat (limited to 'gnu/packages')
| -rw-r--r-- | gnu/packages/bioconductor.scm | 17 |
1 files changed, 16 insertions, 1 deletions
diff --git a/gnu/packages/bioconductor.scm b/gnu/packages/bioconductor.scm index 40d3b2853e9..cef8721591f 100644 --- a/gnu/packages/bioconductor.scm +++ b/gnu/packages/bioconductor.scm | |||
| @@ -11776,6 +11776,21 @@ the graph algorithms contained in the Boost library.") | |||
| 11776 | "0sg3ngb7jwh8gyhmmm7fkxn9ixj590j47rfcfdcnbbk9pwd9y07p")))) | 11776 | "0sg3ngb7jwh8gyhmmm7fkxn9ixj590j47rfcfdcnbbk9pwd9y07p")))) |
| 11777 | (properties `((upstream-name . "RCAS"))) | 11777 | (properties `((upstream-name . "RCAS"))) |
| 11778 | (build-system r-build-system) | 11778 | (build-system r-build-system) |
| 11779 | (arguments | ||
| 11780 | (list | ||
| 11781 | #:phases | ||
| 11782 | '(modify-phases %standard-phases | ||
| 11783 | (add-after 'unpack 'set-HOME | ||
| 11784 | (lambda _ (setenv "HOME" "/tmp"))) | ||
| 11785 | (add-after 'unpack 'skip-bad-tests | ||
| 11786 | (lambda _ | ||
| 11787 | ;; These tests need Internet access. | ||
| 11788 | (with-directory-excursion "tests/testthat" | ||
| 11789 | (substitute* "test_database_functions.R" | ||
| 11790 | ((".*Testing createDB function.*" m) | ||
| 11791 | (string-append m "skip('guix')\n"))) | ||
| 11792 | (delete-file "test_report.R") | ||
| 11793 | (delete-file "test_motif.R"))))))) | ||
| 11779 | (inputs (list pandoc)) | 11794 | (inputs (list pandoc)) |
| 11780 | (propagated-inputs | 11795 | (propagated-inputs |
| 11781 | (list r-biocgenerics | 11796 | (list r-biocgenerics |
| @@ -11806,7 +11821,7 @@ the graph algorithms contained in the Boost library.") | |||
| 11806 | r-seqlogo | 11821 | r-seqlogo |
| 11807 | r-txdbmaker)) | 11822 | r-txdbmaker)) |
| 11808 | (native-inputs | 11823 | (native-inputs |
| 11809 | (list r-knitr r-testthat)) | 11824 | (list r-biocmanager r-knitr r-testthat)) |
| 11810 | (synopsis "RNA-centric annotation system") | 11825 | (synopsis "RNA-centric annotation system") |
| 11811 | (description | 11826 | (description |
| 11812 | "RCAS aims to be a standalone RNA-centric annotation system that provides | 11827 | "RCAS aims to be a standalone RNA-centric annotation system that provides |
