diff options
| author | Ricardo Wurmus <rekado@elephly.net> | 2026-05-21 10:42:14 +0200 |
|---|---|---|
| committer | Ricardo Wurmus <rekado@elephly.net> | 2026-05-28 12:13:57 +0200 |
| commit | 2130fd2ada9981c1e6178a1658dd34d8f2035c0c (patch) | |
| tree | e4d1edea624ffd312a60f723ae27252a311c8445 /gnu | |
| parent | e0cddffc1dc617ec6a99784d25037a3bded96092 (diff) | |
gnu: r-chromvar: Update to 1.34.1.
* gnu/packages/bioconductor.scm (r-chromvar): Update to 1.34.1.
[propagated-inputs]: Add r-pwalign.
Change-Id: I8c41064c347b8b9f4b02c636531449305e4556b2
Diffstat (limited to 'gnu')
| -rw-r--r-- | gnu/packages/bioconductor.scm | 5 |
1 files changed, 3 insertions, 2 deletions
diff --git a/gnu/packages/bioconductor.scm b/gnu/packages/bioconductor.scm index 456141c8fc4..7bd85aabbd1 100644 --- a/gnu/packages/bioconductor.scm +++ b/gnu/packages/bioconductor.scm | |||
| @@ -26196,13 +26196,13 @@ This package wraps C++ code from the MOODS motif calling library.") | |||
| 26196 | (define-public r-chromvar | 26196 | (define-public r-chromvar |
| 26197 | (package | 26197 | (package |
| 26198 | (name "r-chromvar") | 26198 | (name "r-chromvar") |
| 26199 | (version "1.32.0") | 26199 | (version "1.34.1") |
| 26200 | (source | 26200 | (source |
| 26201 | (origin | 26201 | (origin |
| 26202 | (method url-fetch) | 26202 | (method url-fetch) |
| 26203 | (uri (bioconductor-uri "chromVAR" version)) | 26203 | (uri (bioconductor-uri "chromVAR" version)) |
| 26204 | (sha256 | 26204 | (sha256 |
| 26205 | (base32 "13yb4ykcapn0i2w1aav3pm3k8yyhfqkibrabd3fzab5gn9kbwwm9")))) | 26205 | (base32 "05d6ff1i5bna4g0gd4n3bcj0igf8cgr82si1sccrd8ap5k8lgqkg")))) |
| 26206 | (properties `((upstream-name . "chromVAR"))) | 26206 | (properties `((upstream-name . "chromVAR"))) |
| 26207 | (build-system r-build-system) | 26207 | (build-system r-build-system) |
| 26208 | (arguments | 26208 | (arguments |
| @@ -26224,6 +26224,7 @@ This package wraps C++ code from the MOODS motif calling library.") | |||
| 26224 | r-miniui | 26224 | r-miniui |
| 26225 | r-nabor | 26225 | r-nabor |
| 26226 | r-plotly | 26226 | r-plotly |
| 26227 | r-pwalign | ||
| 26227 | r-rcolorbrewer | 26228 | r-rcolorbrewer |
| 26228 | r-rcpp | 26229 | r-rcpp |
| 26229 | r-rcpparmadillo | 26230 | r-rcpparmadillo |
