diff options
Diffstat (limited to 'gnu/packages/python.scm')
| -rw-r--r-- | gnu/packages/python.scm | 15 |
1 files changed, 8 insertions, 7 deletions
diff --git a/gnu/packages/python.scm b/gnu/packages/python.scm index 5dcaba08717..e2eaa3176de 100644 --- a/gnu/packages/python.scm +++ b/gnu/packages/python.scm | |||
| @@ -628,7 +628,7 @@ datetime module, available in Python 2.3+.") | |||
| 628 | (synopsis | 628 | (synopsis |
| 629 | "Parse human-readable date/time text") | 629 | "Parse human-readable date/time text") |
| 630 | (description | 630 | (description |
| 631 | "Parse human-readable date/time text") | 631 | "Parse human-readable date/time text.") |
| 632 | (license asl2.0))) | 632 | (license asl2.0))) |
| 633 | 633 | ||
| 634 | (define-public python-pandas | 634 | (define-public python-pandas |
| @@ -808,7 +808,7 @@ Database API 2.0T.") | |||
| 808 | "Mechanize implements stateful programmatic web browsing in Python, | 808 | "Mechanize implements stateful programmatic web browsing in Python, |
| 809 | after Andy Lester’s Perl module WWW::Mechanize.") | 809 | after Andy Lester’s Perl module WWW::Mechanize.") |
| 810 | (license (non-copyleft "file://COPYING" | 810 | (license (non-copyleft "file://COPYING" |
| 811 | "See COPYING in the distribution.")))) | 811 | "See COPYING in the distribution.")))) |
| 812 | 812 | ||
| 813 | 813 | ||
| 814 | (define-public python-simplejson | 814 | (define-public python-simplejson |
| @@ -828,8 +828,9 @@ after Andy Lester’s Perl module WWW::Mechanize.") | |||
| 828 | (synopsis | 828 | (synopsis |
| 829 | "Json library for Python") | 829 | "Json library for Python") |
| 830 | (description | 830 | (description |
| 831 | "JSON (JavaScript Object Notation) is a subset of JavaScript syntax | 831 | "JSON (JavaScript Object Notation) is a subset of JavaScript |
| 832 | (ECMA-262 3rd edition) used as a lightweight data interchange format. | 832 | syntax (ECMA-262 3rd edition) used as a lightweight data interchange |
| 833 | format. | ||
| 833 | 834 | ||
| 834 | Simplejson exposes an API familiar to users of the standard library marshal | 835 | Simplejson exposes an API familiar to users of the standard library marshal |
| 835 | and pickle modules. It is the externally maintained version of the json | 836 | and pickle modules. It is the externally maintained version of the json |
| @@ -1524,7 +1525,7 @@ executed.") | |||
| 1524 | "Python test discovery for unittest") | 1525 | "Python test discovery for unittest") |
| 1525 | (description | 1526 | (description |
| 1526 | "Discover provides test discovery for unittest, a feature that has been | 1527 | "Discover provides test discovery for unittest, a feature that has been |
| 1527 | backported from Python 2.7 for Python 2.4+") | 1528 | backported from Python 2.7 for Python 2.4+.") |
| 1528 | (license bsd-3))) | 1529 | (license bsd-3))) |
| 1529 | 1530 | ||
| 1530 | (define-public python2-discover | 1531 | (define-public python2-discover |
| @@ -2147,7 +2148,7 @@ mining and data analysis.") | |||
| 2147 | (home-page "http://scikit-image.org/") | 2148 | (home-page "http://scikit-image.org/") |
| 2148 | (synopsis "Image processing in Python") | 2149 | (synopsis "Image processing in Python") |
| 2149 | (description | 2150 | (description |
| 2150 | "scikit-image is a collection of algorithms for image processing.") | 2151 | "Scikit-image is a collection of algorithms for image processing.") |
| 2151 | (license bsd-3))) | 2152 | (license bsd-3))) |
| 2152 | 2153 | ||
| 2153 | (define-public python2-scikit-image | 2154 | (define-public python2-scikit-image |
| @@ -2318,7 +2319,7 @@ include_dirs = ~a/include | |||
| 2318 | (home-page "http://www.numpy.org/") | 2319 | (home-page "http://www.numpy.org/") |
| 2319 | (synopsis "Fundamental package for scientific computing with Python") | 2320 | (synopsis "Fundamental package for scientific computing with Python") |
| 2320 | (description "NumPy is the fundamental package for scientific computing | 2321 | (description "NumPy is the fundamental package for scientific computing |
| 2321 | with Python. It contains among other things: a powerful N-dimensional array | 2322 | with Python. It contains among other things: a powerful N-dimensional array |
| 2322 | object, sophisticated (broadcasting) functions, tools for integrating C/C++ | 2323 | object, sophisticated (broadcasting) functions, tools for integrating C/C++ |
| 2323 | and Fortran code, useful linear algebra, Fourier transform, and random number | 2324 | and Fortran code, useful linear algebra, Fourier transform, and random number |
| 2324 | capabilities.") | 2325 | capabilities.") |
