diff options
Diffstat (limited to 'gnu')
| -rw-r--r-- | gnu/packages/java.scm | 31 |
1 files changed, 31 insertions, 0 deletions
diff --git a/gnu/packages/java.scm b/gnu/packages/java.scm index 0c7b9a98555..d5bd11178bf 100644 --- a/gnu/packages/java.scm +++ b/gnu/packages/java.scm | |||
| @@ -9670,6 +9670,37 @@ against expected outcomes.") | |||
| 9670 | (native-inputs | 9670 | (native-inputs |
| 9671 | `(("java-mockito-1" ,java-mockito-1))))) | 9671 | `(("java-mockito-1" ,java-mockito-1))))) |
| 9672 | 9672 | ||
| 9673 | (define-public java-xmlunit-matchers | ||
| 9674 | (package | ||
| 9675 | (inherit java-xmlunit) | ||
| 9676 | (name "java-xmlunit-matchers") | ||
| 9677 | (arguments | ||
| 9678 | `(#:jar-name "java-xmlunit-matchers.jar" | ||
| 9679 | #:source-dir "xmlunit-matchers/src/main/java" | ||
| 9680 | #:test-dir "xmlunit-matchers/src/test" | ||
| 9681 | #:test-exclude | ||
| 9682 | ;; Cannot open xsd for http://www.xmlunit.org/test-support/Book.xsd | ||
| 9683 | (list "**/ValidationMatcherTest.java") | ||
| 9684 | #:phases | ||
| 9685 | (modify-phases %standard-phases | ||
| 9686 | (add-before 'build 'copy-test-class | ||
| 9687 | (lambda _ | ||
| 9688 | (copy-file "xmlunit-core/src/test/java/org/xmlunit/TestResources.java" | ||
| 9689 | "xmlunit-matchers/src/test/java/org/xmlunit/TestResources.java") | ||
| 9690 | #t)) | ||
| 9691 | (add-before 'build 'fix-test-resources-path | ||
| 9692 | (lambda _ | ||
| 9693 | (substitute* (find-files "xmlunit-matchers/src/test" ".*.java") | ||
| 9694 | (("../test-resources") "test-resources")) | ||
| 9695 | #t)) | ||
| 9696 | (add-before 'check 'copy-test-resources | ||
| 9697 | (lambda* (#:key inputs #:allow-other-keys) | ||
| 9698 | (copy-recursively (assoc-ref inputs "resources") "test-resources") | ||
| 9699 | #t))))) | ||
| 9700 | (inputs | ||
| 9701 | `(("java-xmlunit" ,java-xmlunit) | ||
| 9702 | ("java-junit" ,java-junit))))) | ||
| 9703 | |||
| 9673 | (define-public java-openchart2 | 9704 | (define-public java-openchart2 |
| 9674 | (package | 9705 | (package |
| 9675 | (name "java-openchart2") | 9706 | (name "java-openchart2") |
