diff options
| author | Ghislain Vaillant <ghislain.vaillant@inria.fr> | 2026-08-28 18:09:14 +0200 |
|---|---|---|
| committer | Ghislain Vaillant <ghislain.vaillant@inria.fr> | 2026-08-29 10:17:50 +0200 |
| commit | 8df3101ddfd5bc370f9b2e16293c1b2005df9d25 (patch) | |
| tree | 15a32ab07cd1fa97e6f598dcc50553b44e8751ea | |
| parent | e9a1806a70cd44972e212a46c75f563db212ea87 (diff) | |
electrophysiology: python-neo: Update to 0.14.5.
* guix-science/packages/electrophysiology.scm (python-neo)
[source]: Update to 0.14.5.
[propagated-inputs]: Keep python-{numpy,packaging,quantities} only.
[native-inputs]: Add python-pillow.
| -rw-r--r-- | guix-science/packages/electrophysiology.scm | 21 |
1 files changed, 4 insertions, 17 deletions
diff --git a/guix-science/packages/electrophysiology.scm b/guix-science/packages/electrophysiology.scm index b8054d9..b69dae0 100644 --- a/guix-science/packages/electrophysiology.scm +++ b/guix-science/packages/electrophysiology.scm | |||
| @@ -2239,7 +2239,7 @@ contain several hundreds of channels.") | |||
| 2239 | (define-public python-neo | 2239 | (define-public python-neo |
| 2240 | (package | 2240 | (package |
| 2241 | (name "python-neo") | 2241 | (name "python-neo") |
| 2242 | (version "0.14.3") | 2242 | (version "0.14.5") |
| 2243 | (source | 2243 | (source |
| 2244 | (origin | 2244 | (origin |
| 2245 | (method git-fetch) | 2245 | (method git-fetch) |
| @@ -2248,7 +2248,7 @@ contain several hundreds of channels.") | |||
| 2248 | (commit version))) | 2248 | (commit version))) |
| 2249 | (file-name (git-file-name name version)) | 2249 | (file-name (git-file-name name version)) |
| 2250 | (sha256 | 2250 | (sha256 |
| 2251 | (base32 "04rfdza76p8j43swb4j5mq24lmjkv8hcdm6qrp2amy65hz60cqyb")))) | 2251 | (base32 "0hqcgrvc7gkqv9six2ak2z9pj69l9qd79jxknc9fskj902wr27r0")))) |
| 2252 | (build-system pyproject-build-system) | 2252 | (build-system pyproject-build-system) |
| 2253 | (arguments | 2253 | (arguments |
| 2254 | (list | 2254 | (list |
| @@ -2263,21 +2263,8 @@ contain several hundreds of channels.") | |||
| 2263 | (lambda _ | 2263 | (lambda _ |
| 2264 | (setenv "HOME" | 2264 | (setenv "HOME" |
| 2265 | (getcwd))))))) | 2265 | (getcwd))))))) |
| 2266 | (propagated-inputs (list python-dateutil | 2266 | (propagated-inputs (list python-numpy python-packaging python-quantities)) |
| 2267 | python-h5py | 2267 | (native-inputs (list python-pillow python-pytest python-setuptools)) |
| 2268 | python-igor2 | ||
| 2269 | python-joblib | ||
| 2270 | python-klusta | ||
| 2271 | python-nixio | ||
| 2272 | python-numpy | ||
| 2273 | python-packaging | ||
| 2274 | python-pillow | ||
| 2275 | python-probeinterface | ||
| 2276 | python-pyedflib | ||
| 2277 | python-pynwb | ||
| 2278 | python-quantities | ||
| 2279 | python-scipy)) | ||
| 2280 | (native-inputs (list python-pytest python-setuptools)) | ||
| 2281 | (home-page "http://neo.readthedocs.io") | 2268 | (home-page "http://neo.readthedocs.io") |
| 2282 | (synopsis "Electrophysiology data in Python") | 2269 | (synopsis "Electrophysiology data in Python") |
| 2283 | (description | 2270 | (description |
